PRM® Program
Pristine - Authorized PRM® Course Provider in India
Pristine is the leader in Risk Management Training and is the only provider of training for PRM® in India, which is one of the most prestigious Risk Management Certifications in the world. To view more details on Authorized Course Providers, click here.
About PRM
- Professional and international certification in Risk Management conducted by PRMIA
- Offered in over 140 countries at nearly 4,000 testing centers making PRM a true international benchmark.
- Endorsed by leading businesses and universities
- Computer based exam conducted in four modules
Benefits of PRM
- PRM exam can boost your career in the field of risk management, trading, structuring and modeling.
- Partial exemption of exams for designation holders like the CFAs, FSAs, ASAs and others.
- Extremely Flexible - Can take PRM exams any business day of the year and in any order
- No annual fee for maintaining the designation
Structure of the Exam
| Exam | Name | Time Allotted | Number of Questions | Subjects tested |
|---|---|---|---|---|
| Exam I | Finance Theory, Financial Instruments and Markets | 120 minutes | 36 | Finance Theory, Instruments, Markets |
| Exam II | Mathematical Foundations of Risk Measurement | 120 minutes | 24 | Basics, Descriptive Statistics, Calculus, Linear Mathematics and Matrix Algebra, Probability Theory, Regression Analysis, Numerical Methods |
| Exam III | Risk Management Practices | 90 minutes | 36 | Market Risk, Credit Risk, Operational Risk |
| Exam IV | Case Studies, PRMIA Standards of Best Practice, Conduct and Ethics, Bylaws | 60 minutes | 24 | Case Studies and Standards |
- Four wide ranging exams that can be given at any day of convenience
- Can be taken at one 6.5 Hrs sitting, or at four different sittings ranging from one to two hours
Certification Fee
| Exam | Fee | ||
|---|---|---|---|
| Free PRMIA Members | PRMIA Sustaining Members(full) | PRMIA Sustaining Members(low income counrtry) | |
| Any One Exams | US$195.00 | US$175.50 | US$146.25 |
| Full Exam | US$500 | US$450 | US$375.00 |
- PRMIA website
Partial Credit for Other Designations
| CFA Charter Holders | Exams III and IV |
| CIIA, CEFA Charter Holders | Exams III and IV |
| CQF Holders: | Exams III and IV |
| Actuarial Fellows: | Exams I, III and IV |
| CSI Financial Risk Management Graduates: | Exams, II, III and IV |
| CAIA Financial Risk Management Graduates: | Exams, II, III and IV |
- PRMIA website


